Samurai GDE.V4
Mounting: Pile-driven
Ground-mounted solar power plant structure (per kW of installed capacity).
Material: S350GD+Z275 structural steel
with 20 µm zinc coating
Tilt angle: 10° / 15°
| Get a consultation | Go to the catalog |
A four-row, east-west oriented ground-mounted system featuring vertically arranged PV modules, crossbeams, and longitudinal purlins. It is the lightest ground-mounted solar system in terms of installed capacity (kW).


| No. | Name | Part Number | Specifications | Value | Price per module |
|---|---|---|---|---|---|
| 1 | Samurai GDE.V4 System | SYS-GS-005 | Tilt angle (α) | 10°/15° | 1,250.00 UAH – 1,450.00 UAH |
| 2 | Solar array starting height (h) | 500–1000 mm | |||
| 3 | Number of modules per row (x) | 8–35 units | |||
| 4 | Number of active PV module sides (f) | 1 | |||
| 5 | PV module length (l) | 1722...2500 mm | |||
| 6 | PV module width (w) | 1096...1303 mm | |||
| 7 | PV module thickness (t) | 28...35 mm | |||
| 8 | PV module layout type (y) | 2 |
SUBMIT A REQUEST —
AND WE WILL PREPARE AN OPTIMAL
SOLUTION FOR YOUR PROJECT
Our Partners